Application Form
Please click below to download the 2026-2027 application form. Once complete follow the instructions on the form to complete your application.
Current fees for the 2026/2027 season
After signing up you’ll need to login to our Clubmate members site through the relevant link below. Once here you will need to enter your personal details and upload a membership photo.
New Members
Returning Members
Please Note: If renewing your membership and not attending a working party (Senior members and Associates only) you will need to add the working party levy to your order.
Fees for season 2026/2027
| Category | Subscription Fee | Joining Fee | Total Price First Year |
| Adult (over 18) | £95.00 | £30.00 | £125.00 |
| Junior (under 18) | £35.00 | N/A | £35.00 |
| Disabled | £73.00 | £30.00 | £103.00 |
| Associate | £70.00 | £30.00 | £100.00 |
| O A P (over 65) First Year | £95.00 | £30.00 | £125.00 |
| Club Key Shepherds Way Sonning | £18.00 | N/A | one off fee |
Winter Ticket (1st October 2026 to 15th June 2027) Only available for purchase up to 31 December 2026
| Subscription | Joining Fee | Total Price first year | |
| Adult (18 or over) | £67.00 | £30.00 | £97.00 |
| Junior (under 18) | £23.00 | N/A | £23.00 |
| Disabled | £52.00 | £30.00 | £82.00 |
| Associate | £50.00 | £30.00 | £80.00 |
| O A P (over 65) First Year | £52.00 | £30.00 | £97.00 |
