Skip to content
Club Championship Points Table - 2025/2026
| Name | Christmas | Club Matches | Memorial Match | Novelty Matches | Roach Cup | Silver Fish Match | Thames Trophy | Total Points | Total Matches Fished |
| Ray Mouratsing | | 39 | 19 | 18 | 20 | | 58 | 154 | 8 |
| Melvyn Hall | | 72
| 15 | 6 | | 0 | 56 | 149 | 10 |
| Dave Cannon | | 52 | 20 | 19 | 15 | 0 | | 106 | 8 |
| Tony Chebsey | | 20 | 16 | 18 | 12 | 12 | | 78 | 5 |
| Stuart Butterfield | | 70 | | | | | | 70 | 4 |
| Alan McCarthy | | | 14 | 15 | 13 | 16 | | 58 | 5 |
| Colin Winter | | | 17 | 20 | 19 | | | 56 | 3 |
| Kenny Stevens | | | | 20 | 16 | 19 | | 55 | 3 |
| Jim Theobald | | 12 | 12 | 14 | 17 | 0 | | 55 | 5 |
| Richard Drury | | 15 | | 27 | 11 | | | 53 | 4 |
| Barry Huckle | | | 11 | 27 | | 13 | | 51 | 4 |
| Richard Grattan | | 0 | 18 | 15 | | 18 | | 51 | 5 |
| Philip Wright | | 16 | | 8 | 14 | 11 | | 49 | 4 |
| Ron Karasavvas | | 18 | 0 | 16 | 10 | | | 44 | 4 |
| Lee Robinson | | | 0 | | 18 | 20 | | 38 | 3 |
| Dave Ruddle | | | | | | | 57 | 57 | 3 |
| Brian Jackson | | | 0 | | 8 | 16 | | 24 | 3 |
| Graham Pearce | | | 10 | 0 | | 14 | | 24 | 3 |
| Ken Bunce | | | | 22 | | | | 22 | 2 |
| John Kneip | | | | 21 | | | | 21 | 2 |
| Peter Figoni | | | | 19 | | | | 19 | 1 |
| Colin Batsford | | | 9 | | 9 | | | 18 | 2 |
| Tom Handford | | | | 16 | | | | 16 | 1 |
| John Welling | | | | 15 | | | | 15 | 2 |
| Nigel Pitt | | | | 14 | | | | 14 | 1 |
| Kevin Marslin | | | 13 | | | | | 13 | 1 |
| Tommy Jackson | | | | 12 | | | | 12 | 1 |
| Simon Angelli | | | | 11 | | | | 11 | 1 |
| Cliff Edwards | | | | 9 | | | | 9 | 1 |
| Vincenzo Bisogno | | | | 7 | | | | 7 | 1 |
| Trevor Williams | | | | 5 | | | | 5 | 1 |
| Alan Stroude | | | | 3 | | | | 3 | 1 |
| Dave Male | | | | 0 | | | | 0 | 1 |
| Bill Baker | | | | | | 0 | | 0 | 1 |
| If anyone fishes in more than 10 points qualifying matches, points will only count for the best 10 performances. |