Below is the list of Specimen fish caught by members of BADAC at a Club water.
If you beat any of these records let us know so that we can update our records.
New record claims should be submitted in writing (or email) along with a picture please and should be verified by two other members,
Species | Weight | Venue | Angler |
---|---|---|---|
Barbel | 16lb | Sonning | Unknown |
Bream | 6lb 3oz | Blunham | D. Snell |
Chub | 5lb | Blunham | S. Dicker |
Dace | |||
Perch | 2lb 8oz | Sonning | R. Mouratsing |
Pike | 17lb 8oz | Langridge Lake | K. Hussein |
Roach | 1lb 14oz | Blunham | S. Dicker |
Tench |