Click here for Match Results Home Page
Silver Fish Match - Shepherds Way, Neate's Lake 1 February
| Name | Peg | Weight | Points |
| Barry Huckle | | | |
| Jim Theobald | | | |
| Melvyn Hall | | | |
| Philip Wright | | | |
| Richard Drury | | | |
| Richard Grattan | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Total Weight | | | |
Tuesday Club Match - Shepherds Way, Neate's Lake 10 February
| Name | Peg | Weight | Points |
| Jim Theobald | | | |
| Melvyn Hall | | | |
| Philip Wright | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Total Weight | | | |
Club Match - Blunham, Hambarn or Spinney 15 February
| Name | Peg | Weight | Points |
| Melvyn Hall | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Total Weight | | | |
Tuesday Club Match - Shepherds Way, Neate's Lake 24 February
| Name | Peg | Weight | Points |
| Jim Theobald | | | |
| Melvyn Hall | | | |
| Philip Wright | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Total Weight | | | |
Click here for Match Results Home Page