Click here for Match Results Home Page
Club Match - Lowbell Lane 2 November - MATCH CANCELLED
Tuesday Club Match - Shepherds Way, Neate's Lake 4 November
| Name | Peg | Weight | Points |
| Dave Cannon | 25 | 16lb 01oz | 20 |
| Lee Robinson | 3 | 9lb 12oz | 19 |
| Peter Figoni | 23 | 8lb 0oz | 18 |
| Alex Cannon | 26 | 7lb 0oz | 17 |
| Jim Theobald | 12 | 4lb 09oz | 16 |
| Richard Grattan | 31 | 3lb 11oz | 15 |
| Philip Wright | 24 | 2lb 14oz | 14 |
| Richard Drury | 6 | 1lb 10oz | 13 |
| Tony Chebsey | 14 | 1lb 01oz | 12 |
| Brian Jackson | 21 | 0lb 14oz | 11 |
| Graham Pearce | 10 | Did not weigh In | 0 |
| John Welling | 29 | Did not weigh in | 0 |
| Total Weight | | 55lb 08oz | |
Club Match - River Thames, Sonning 9 November
| Name | Weight | Points |
| Dave Ruddle | 4lb 0oz | 20 |
| Melvyn Hall | 2lb 15oz | 19 |
| Ray Mouratsing | 2lb 11oz | 18 |
| Total Weight | 9lb 10oz | |
Club Match - Blunham, Spinney 16 November
| Name | Peg | Weight | Points |
| Melvyn Hall | | | |
| Ray Mouratsing | | | |
| Stuart Butterfield | | | |
| Total Weight | | | |
Tuesday Club Match - Shepherds Way, Neate's Lake 18 November
| Name | Peg | Weight | Points |
| Brian Jackson | | | |
| Colin Winter | | | |
| Dave Cannon | | | |
| Graham Pearce | | | |
| Jim Theobald | | | |
| Lee Robinson | | | |
| Melvyn Hall | | | |
| Peter Figoni | | | |
| Ray Mouratsing | | | |
| Richard Drury | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Total Weight | | | |
Club Match - Lowbell Lane 23 November
| Name | Peg | Weight | Points |
| Melvyn Hall | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Total Weight | | | |
Club Match - Blunham, Hambarn or Spinney 30 November
| Name | Peg | Weight | Points |
| Melvyn Hall | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Total Weight | | | |
Click here for Match Results Home Page