Please Click here for Match Results Home Page.
Thames Trophy 1 - River Thames, Sonning 5 September
| Name | Peg | Weight | Points |
| Ray Mouratsing | 6 | 6lb 14oz | 20 |
| Stuart Butterfield | 2 | 5lb 4oz | 19 |
| Dave Ruddle | 12 | 4lb 1oz 8dr | 18 |
| Melvin Hall | 8 | 2lb 6oz | 17 |
| Total Weight | | 18lb 9oz 8dr | |
Interclub vs Met Vets - Shepherds Way, Neate's Lake 8 September
| Name | Club | Peg | Weight | Points |
| Dave Cannon | BADAC | 23 | 32lb 14oz | 20 |
| Dave Aris | BADAC | 2 | 32lb 6oz | 19 |
| Kevin Marslin | BADAC | 6 | 25lb 12oz | 18 |
| John Barcock | BADAC | 22 | 23lb 8oz | 17 |
| Alex Cannon | BADAC | 30 | 16lb 14oz | 16 |
| Kirk Goulden | Met Vets | 24 | 14lb 7oz | 15 |
| Ray Mouratsing | BADAC | 25 | 13lb 10oz | 14 |
| Trevor Williams | BADAC | 11 | 9lb 1oz | 13 |
| Malcolm Briggs | Met Vets | 9 | 8lb 11oz | 12 |
| Bob Hall | BADAC | 13 | 8lb 11oz | 12 |
| Barry Coleman | Met Vets | 26 | 8lb 11oz | 12 |
| Ron Pye | Met Vets | 32 | 7lb 15oz | 9 |
| Martin Barsby | Met Vets | 19 | 7lb 12oz | 8 |
| Ian Lythgoe | Met Vets | 20 | 7lb 9oz | 7 |
| Alfie Satchell | Met Vets | 14 | 6lb 13oz | 6 |
| Graham Pearce | Met Vets | 3 | 5lb 1oz | 5 |
| Tim Coyte | Met Vets | 5 | 4lb 12oz | 4 |
| Brian JAckson | BADAC | 10 | 1lb 2oz | 3 |
| Melvin Hall | BADAC | | Did not weigh in | 0 |
| Dan Goulden | Met Vets | | Did not weigh in | 0 |
| | BADAC | Points | 131 |
| | Met Vets | Points | 76 |
| Total Weight | | | 235lb 9oz | |
Thames Trophy 2 - River Thames, Sonning 19 September
| Name | Peg | Weight | Points |
| Kenny Stevens | 2 | 7lb 2oz | 20 |
| Stuart Butterfield | 8 | 4lb 15oz | 19 |
| Ray Mouratsing | 6 | 4lb 3oz | 18 |
| Denis Revell | 12 | 3lb 4oz | 17 |
| Dave Ruddle | 9 | 1lb 2oz | 16 |
| Total Weight | | 20lb 10oz | |
Roach Cup - Shepherds Way, Neate's Lake 26 September
| Name | Weight | Points |
| Kevin Marslin | 16lb 12oz | 20 |
| Jim Theobald | 11lb 13oz | 19 |
| Paul McGreivy | 11lb 11oz | 18 |
| Lee Robinson | 11lb 5oz | 17 |
| Ray Mouratsing | 11lb 3oz | 16 |
| Richard Grattan | 10lb 8oz | 15 |
| Tom Jackson | 9lb 8oz | 14 |
| Melvin Hall | 8lb 8oz | 13 |
| Trevor Williams | 6lb 5oz | 12 |
| Cris Jackson | 6lb 5oz | 11 |
| Bill Baker | 2lb 12oz | 10 |
| Total Weight | 105lb 9oz | |
Please Click here for Match Results Home Page.