Please Click here for Match Results Home Page.
Roach Cup Match - Shepherds Way, Neate's Lake 2 October
Name | Peg | Weight | Points |
Brian Jackson | | | |
Dave Cannon | | | |
Jim Theobald | | | |
Ray Mouratsing | | | |
Richard Drury | | | |
Richard Grattan | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Total Weight | | | |
Club Match - Blunham, Hambarn 9 October
Name | Peg | Weight | Points |
Melvin Hall | | | |
Richard Grattan | | | |
Stuart Butterfield | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Total Weight | | | |
Thames Trophy 3 - River Thames, Sonning 16 October
Name | Peg | Weight | Points |
Dave Ruddle | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Total Weight | | | |
Club Match - Shepherds Way, Neate's Lake 23 October
Name | Peg | Weight | Points |
Brian Jackson | | | |
Dave Cannon | | | |
Jim Theobald | | | |
Ray Mouratsing | | | |
Richard Drury | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Total Weight | | | |
Club Match - Blunham, Spinney 30 October
Name | Peg | Weight | Points |
Melvin Hall | | | |
Richard Grattan | | | |
Stuart Butterfield | | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Total Weight | | | |
Please Click here for Match Results Home Page.