Please Click here for Match Results Home Page.
Club Match - Blunham, Spinney 3 October
| Name | Weight | Points |
| John Barcock | 7lb 9oz | 20 |
| Melvin Hall | 5lb 1oz | 19 |
| Stuart Butterfield | 4lb 14oz | 18 |
| Kenny Stevens | 4lb 11oz | 17 |
| Total Weight | 22lb 3oz | |
Thames Trophy 3 - River Thames, Sonning 10 October
| Name | Peg | Weight | Points |
| Ray Mouratsing | 6 | 9lb 14oz | 20 |
| Kenny Stevens | 8 | 4lb 4oz | 19 |
| Dave Ruddle | 12 | 2lb 15oz | 18 |
| Total Weight | | 17lb 1oa | |
Club Match - Blunham, Spinney 24 October
| Name | Weight |
| Kevin Marslin | 14lb 10oz |
| Melvin Hall | 11lb 0oz |
| Stuart Butterfield | 6lb 8oz |
| Kenny Stevens | 5lb 8oz |
| Dave Cannon | Did not weigh in |
| Total Weight | 37lb 10oz |
Club Match - Shepherds Way, Small Lake 31 October
| Name | Weight |
| Ray Mouratsing | 47lb 5oz |
| Kenny Stevens | 26lb 14oz |
| Trevor Williams | 11lb 4oz |
| Tommy Jackson | 10lb 5oz |
| Bill Baker | 1lb 0oz |
| Total Weight | 96lb 12oz |
Please Click here for Match Results Home Page.