Please Click here for Match Results Home Page.
Jonor Cup 1 - Lowbell Lane 4 July
Name | Weight | Points |
Stuart Corp | 7lb 2oz | 20 |
Denis Revell | 5lb 2oz | 19 |
Melvin Hall | 5lb 2oz | 19 |
Lee Robinson | 3lb 8oz | 17 |
Ray Mouratsing | 2lb 11oz | 16 |
Jim Theobald | Did not weigh in | 0 |
Stuart Butterfield | Did not weigh in | 0 |
Total Weight | 23lb 9oz | |
Over 60's Match - Shepherds Way, Neate's Lake 6 July
Name | Peg | Weight |
Kevin Marslin | 14 | 47lb 7oz |
Jim Theobald | 2 | 21lb 0oz |
Melvin Hall | 13 | 17lb 12oz |
Roger Manser | 32 | 15lb 14oz |
Dave Porter | 24 | 14lb 12oz |
George Bellamy | 25 | 13lb 8oz |
John Barcock | 27 | 13lb 4oz |
Ray Mouratsing | 26 | 11lb 8oz |
Dave Aris | 9 | 8lb 14oz |
Richard Drury | 20 | 8lb 7oz |
Dave Cannon | 3 | 5lb 2oz |
Colin Winter | 23 | 3lb 2oz |
Trevor Williams | 22 | 1lb 13oz |
Bill Baker | 6 | 1lb 12oz |
Brian Jackson | 19 | 1lb 8oz |
Paul Hutton | 10 | 1lb 1oz |
Dave King | 12 | Did not weigh in |
Total Weight | | 186lb 10oz |
Club Match - River Thames, Sonning 11 July
Name | Peg | Weight | Points |
Bogdan Witkowski (Guest) | 8 | 4lb 1oz | |
Ken Stevens | 12 | 3lb 6oz | 20 |
Dave Ruddle | 2 | 1lb 13oz | 19 |
Ray Mouratsing | 9 | 1lb 7oz | 18 |
Stuart Butterfield | 6 | Did not weigh in | 0 |
Total Weight | | 10lb 1oz | |
Interclub vs KDAS - Gaywood Lakes 18 July
Name | Club | Peg | Weight |
J Beeton | KDAS | 36 | 27lb 2oz |
Ray Mouratsing | BADAC | 25 | 25lb 4oz |
R Wells | KDAS | 21 | 21lb 10oz |
M Smith | KDAS | 1 | 17lb 8oz |
D Whybrow | KDAS | 29 | 17lb 6oz |
K Twine | KDAS | 35 | 15lb 14oz |
D Thomas | KDAS | 40 | 12lb 6oz |
Dave Aris | BADAC | 16 | 12lb 1oz |
D Mills | KDAS | 26 | 9lb 4oz |
K Lucas | KDAS | 23 | 8lb 4oz |
M Gillings | KDAS | 7 | 7lb 8oz |
B Atkins | KDAS | 3 | 6lb 8oz |
T Hazell | KDAS | 8 | 6lb 0oz |
Dave Cannon | BADAC | | Did not weigh in |
Richard Drury | BADAC | | Did not weigh in |
Trevor Williams | BADAC | | Did not weigh in |
Total Weight | | | 186lb 11oz |
Club Match - Shepherds Way, Neate's Lake 25 July
Name | Weight |
Ray Mouratsing | 45lb 13oz |
Paul McGreivy | 30lb 7oz |
Kevin Marslin | 26lb 6oz |
Brian Jackson | 20lb 3oz |
Dave Aris | 17lb 7oz |
Jim Theobald | 12lb 11oz |
Richard Drury | 10lb 12oz |
Bill Baker | 6lb 10oz |
Total Weight | 170lb 5oz |
Please Click here for Match Results Home Page.