lease Click here for Match Results Home Page.
Tuesday Club Match - Shepherds Way, Neate's Lake 1 October
| Name | Peg | Weight | Points |
| Kevin Marslin | 24 | 29lb 110z | 20 |
| Dave Cannon | 32 | 27lb 02oz | 19 |
| Kenny Stevens | 3 | 18lb 0oz | 18 |
| Ron Karasavvas | 29 | 13lb 0oz | 17 |
| Brian Jackson | 23 | 11lb 13oz | 16 |
| Philip Wright | 20 | 11lb 02oz | 15 |
| Tony Chebsey | 6 | 11lb 0oz | 14 |
| Richard Drury | 25 | 8lb 11oz | 13 |
| Melvyn Hall | 12 | 6lb 02oz | 12 |
| Graham Pearce | 14 | Did not weigh in | |
| Total Weight | | 136lb 09oz | |
Tuesday Club Match - Shepherds Way, Neate's Lake 15 October
| Name | Peg | Weight | Points |
| Dave Cannon | 30 | 30lb 09oz | 20 |
| John Welling | 31 | 18lb 11oz | 19 |
| Kevin Marslin | 19 | 14lb 13oz | 18 |
| Ray Mouratsing | 25 | 10lb 03oz | 17 |
| Brian Jackson | 21 | 10lb 0oz | 16 |
| Bill Clarke | 13 | 4lb 10oz | 15 |
| Richard Drury | 14 | 4lb 05oz | 14 |
| Tony Chebsey | 27 | 2lb 13oz | 13 |
| Graham Pearce | | Did not weigh in | |
| Melvyn Hall | | Did not weigh in | |
| Total Weight | | 96lb 0oz | |
Inter-Club Match vs St Neots - Blunham, Spinney 20 October MATCH CANCELLED FISHERY UNFIT
| Name | Club | Peg | Weight | Points |
| Dave Cannon | BADAC | | | |
| Kenny Stevens | BADAC | | | |
| Kevin Marslin | BADAC | | | |
| Melvyn Hall | BADAC | | | |
| Richard Grattan | BADAC | | | |
| Stuart Butterfield | BADAC | | | |
| St Neots | | | |
| St Neots | | | |
| St Neots | | | |
| St Neots | | | |
| St Neots | | | |
| St Neots | | | |
| | | BADAC | |
| | | St Neots | |
| Total Weight | | | | |
Friendly Match - Lowbell Lane 20 October
| Name | Weight |
| Kenny Stevens | 3lb 0oz |
| Kevin Marslin | 3lb 0oz |
| Lee Robinson | 2lb 07oz |
| Stuart Butterfield | 2lb 07oz |
| Total Weight | 10lb 14oz |
Tuesday Club Match - Shepherds Way, Neate's Lake 29 October
| Name | Peg | Weight | Points |
| Dave Cannon | 23 | 49lb 0oz | 20 |
| Peter Figoni | 24 | 39lb 02oz | 19 |
| Alan Laney | 13 | 21lb 07oz | 18 |
| Colin Winter | 20 | 18lb 11oz | 17 |
| Kenny Stevens | 14 | 17lb 05oz | 16 |
| Kem Hussein | 26 | 15lb 09oz | 15 |
| Tony Chebsey | 32 | 13lb 06oz | 14 |
| Ron Karasavvas | 8 | 12lb 08oz | 13 |
| Alan Stroude | 9 | 11lb 06oz | 12 |
| Richard Grattan | 4 | 10lb 0oz | 11 |
| Bill Clarke | 21 | 9lb 14oz | 10 |
| Graham Pearce | 22 | 9lb 01oz | 9 |
| Kevin Marslin | 12 | 8lb 15oz | 8 |
| Lee Robinson | 11 | 7lb 12oz | 7 |
| Melvyn Hall | 10 | 5lb 0oz | 6 |
| Philip Wright | 5 | 4lb 15oz | 5 |
| Richard Drury | 25 | 0lb 15oz | 4 |
| Brian Jackson | | Did not weigh in | |
| John Welling | | Did not weigh in | |
| Steve Reboul | | Did not weigh in | |
| Total Weight | | | |
Please Click here for Match Results Home Page.