Please Click here for Match Results Home Page.
Tuesday Club Match - Shepherds Way, Neate's Lake 8 April
| Name | Peg | Weight | Points |
| Dave Cannon | 3 | 37lb 03oz | 20 |
| Richard Drury | 23 | 25lb 14oz | 19 |
| Jim Theobald | 4 | 24lb 14oz | 18 |
| Colin Winter | 24 | 13lb 04oz | 17 |
| Tony Chebsey | 32 | 13lb 02oz | 16 |
| Trevor Williams | 20 | 8lb 14oz | 15 |
| Nigel Pitt | 10 | 8lb 02oz | 14 |
| Philip Wright | 6 | 6lb 03oz | 13 |
| Graham Pearce | 26 | 2lb 06oz | 12 |
| Steve Reboul | 12 | 12oz | 11 |
| Peter Figoni | 29 | Did not weigh in | |
| Richard Grattan | 14 | Did not weigh in | |
| Total Weight | | 140lb 10oz | |
Tuesday Club Match - Shepherds Way, Neate's Lake 22 April
| Name | Weight | Points |
| Peter Figoni | 45lb 13oz | 20 |
| Tony Chebsey | 24lb 15oz | 19 |
| Colin Winter | 21lb 05oz | 18 |
| Ray Mouratsing | 18lb 04oz | 17 |
| Jim Theobald | 17lb 11oz | 16 |
| Philip Wright | 17lb 02oz | 15 |
| Steve Reboul | 13lb 15oz | 14 |
| John Welling | 10lb 06oz | 13 |
| Tom Handford | 9lb 06oz | 12 |
| Graham Pearce | 4lb 0oz | 11 |
| Brian Jackson | Did not weigh in | |
| Jim Aird | Did not weigh in | |
| Total Weight | 182lb 13oz | |
Please Click here for Match Results Home Page.