Click here for Match Results Home Page
Roach Cup - Shepherds Way, Neate's Lake 1 October
Name | Peg | Weight | Points |
Richard Grattan | 14 | 14lb 01oz | 20 |
Kenny Stevens | 3 | 9lb 01oz | 19 |
Lee Robinson | 27 | 8lb 11oz | 18 |
David Aris | 25 | 5lb 12oz | 17 |
Melvyn Hall | 28 | 4lb 05oz | 16 |
Tony Chebsey | 6 | 3lb 15oz | 15 |
Barry Huckle | 12 | 1lb 09oz | 14 |
William Baker | 9 | 15oz | 13 |
Richard Drury | 23 | 11oz | 12 |
Ian Allen | | Did not weigh in | |
Jim Theobald | | Did not weigh in | |
Total Weight | | 49lb 00oz | |
Club Match - Blunham, Hambarn 8 October
Name | Weight | Points |
Stuart Butterfield | 9lb 14oz | 20 |
Kevin Marslin | 6lb 14oz | 19 |
Dave Cannon | 4lb 12oz | 18 |
Melvyn Hall | 4lb 03oz | 17 |
Total Weight | 25lb 11oz | |
Club Match - River Thames, Sonning 15 October
Name | Weight | Points |
Ray Mouratsing | 6lb 05oz | 20 |
Melvyn Hall | 3lb 08oz | 19 |
David Ruddle | 2lb 12oz | 18 |
Total Weight | 12lb 09oz | |
Novelty Match - Shepherds Way, Neate's Lake 22 October
Name | Peg | Weight | Points |
Ron Karasavvas | 21 | 33lb 06oz | 20 |
Tony Chebsey | 25 | 22lb 12oz | 19 |
Kenny Stevens | 13 | 22lb 03oz | 18 |
Richard Grattan | 23 | 21lb 15oz | 17 |
Trevor Williams | 11 | 18lb 15oz | 16 |
Ray Mouratsing | 3 | 17lb 10oz | 15 |
Richard Drury | 24 | 14lb 14oz | 14 |
Alan Lickerish | 27 | 14lb 05oz | 13 |
Melvyn Hall | 14 | 9lb 05oz | 12 |
Lee Robinson | 5 | 8lb 11oz | 11 |
Colin Batsford | 12 | 6lb 12oz | 10 |
Peter Figoni | 29 | 4lb 01oz | 9 |
William Baker | 9 | 1lb 05oz | 8 |
Total Weight | | 196lb 02oz | |
Inter-Club Match vs St Neots - Blunham, Hambarn 29 October
Name | Club | Weight |
Angler 1 | St Neots | 6lb 06oz |
Angler 2 | St Neots | 6lb 01oz |
Angler 3 | St Neots | 5lb 03oz |
Angler 4 | St Neots | 4lb 05oz |
Stuart Butterfield | BADAC | 4lb 02oz |
Angler 5 | St Neots | 4lb 02oz |
Melvyn Hall | BADAC | 4lb 0oz |
Angler 6 | St Neots | 2lb 14oz |
Ray Mouratsing | BADAC | 1lb 14oz |
| BADAC | 10lb 00oz |
| St Neots | 28lb 15oz |
Total Weight | | |
Click here for Match Results Home Page