To book your place on any of these matches, either use the Clubmate App or contact the match organiser direct.
Please Click here for Match Results
Day | Date | Venue | Competition | Points | Pegs | Draw | Times | Fees | Organiser |
---|---|---|---|---|---|---|---|---|---|
Saturday | 18/5/2024 | Shepherds Way | Open Day | 10.00 - 4.00 | Dave Ruddle | ||||
Sunday | 9/6/2024 | Shepherds Way, Neate's Lake | Memorial Match | Y | 20 | 08.30 | 10.00 - 4.00 | £1 | Ray Mourtasing |
Sunday | 16/6/2024 | River Thames, Sonning | Thames Trophy 1 | Y | 25 | 08.30 | 10.00 - 4.00 | Dave Ruddle | |
Sunday | 23/6/2024 | Tykes Lake, Elstree | Inter Club Match vs Tykes | 10 | 08.00 | T B A | Ray Mouratsing | ||
Sunday | 30/6/2024 | ||||||||
Sunday | 7/7/2024 | Blunham, Hambarn or Spinney | Club Match | Y | 08.30 | 10.00 - 4.00 | Stuart Butterfield | ||
Tuesday | 9/7/2024 | Shepherds Way, Neate's Lake | Over 60's Match | 20 | 08.30 | 10.00 - 4.00 | £1 | Richard Drury/Ray Mouratsing | |
Sunday | 14/7/2024 | ||||||||
Sunday | 21/7/2024 | Shepherds Way, Neate's Lake | Club Match | Y | 20 | 08.30 | 10.00 - 4.00 | £1 | Ray Mouratsing |
Saturday | 27/7/2024 | King's Weir Fishery, River Lea | Officers Match | 9 | 08.30 | T B A | Ray Mouratsing | ||
Sunday | 4/8/2024 | ||||||||
Sunday | 11/8/2024 | Shepherds Way, Neate's Lake | Summer Novelty Match | Y | 20 | 08.30 | 10.00 - 4.00 | Richard Drury/Ray Mouratsing | |
Sunday | 18/8/2024 | ||||||||
Sunday | 25/8/2024 | Blunham, Hambarn or Spinney | Club Match | Y | 08.30 | 10.00 - 4.00 | Stuart Butterfield | ||
Sunday | 1/9/2024 | River Thames, Sonning | Thames Trophy 2 | Y | 25 | 08.30 | 10.00 - 4.00 | Dave Ruddle | |
Fri/Sat/Sun | 6/7/8 September | River Severn | Barbel Outing | Dave Ruddle | |||||
Sunday | 15/9/2024 | Shepherds Way, Neate's Lake | Roach Cup | Y | 20 | 08.30 | 10.00 - 4.00 | £1 | Ray Mouratsing |
Sunday | 22/9/2024 | Shepherds Way, Neate's Lake | Inter Club Match vs Tykes | 10 | 08.30 | 10.00 - 4.00 | Ray Mouratsing | ||
Sunday | 29/9/2024 | ||||||||
Tuesday | 1/10/2024 | Shepherds Way, Neate's Lake | Tuesday Club Match 1 | 20 | 08.30 | 10.00 - 4.00 | Ray Mouratsing | ||
Sunday | 6/10/2024 | ||||||||
Sunday | 13/10/2024 | ||||||||
Tuesday | 15/10/2024 | Shepherds Way, Neate's Lake | Tuesday Club 2 | 20 | 08.30 | 10.00 - 4.00 | Ray Mouratsing | ||
Sunday | 20/10/2024 | Blunham, Hambarn or Spinney | Inter Club Match vs St Neots | 10 | 08.30 | 10.00 - 4.00 | Stuart Butterfield | ||
Sunday | 27/10/2024 | ||||||||
Tuesday | 29/10/2024 | Shepherds Way, Neate's Lake | Tuesday Club 3 | 20 | 08.30 | 10.00 - 4.00 | Ray Mouratsing | ||
Sunday | 3/11/2024 | Blunham, Hambarn or Spinney | Club Match | Y | 08.30 | 10.00 - 3.00 | Stuart Butterfield | ||
Sunday | 10/11/2024 | ||||||||
Tuesday | 12/11/2024 | Shepherds Way, Neate's Lake | Pegs 18-28, PBAC | ||||||
Sunday | 17/11/2024 | St Neots, Henbrook | Inter Club Match vs St Neots | 8 | 08.15 | 10.00 - 3.00 | Stuart Butterfield | ||
Sunday | 24/11/2024 | River Thames, Sonning | Thames Trophy 3 | Y | 25 | 08.30 | 10.00 - 3.00 | Dave Ruddle |
|
Tuesday | 26/11/2024 | Shepherds Way, Neate's Lake | Tuesday Club 4 | 08.30 | 10.00 - 3.00 | Ray Mouratsing | |||
Sunday | 1/12/2024 | Blunham, Hambarn or Spinney | Club Match | Y | 08.30 | 10.00 - 3.00 | Stuart Butterfield | ||
Sunday | 8/12/2024 | ||||||||
Tuesday | 10/12/2024 | Shepherds Way, Neate's Lake | Tuesday Club 5 | 08.30 | 10.00 - 3.00 | Ray Mouratsing | |||
Sunday | 15/12/2024 | Shepherds Way, Neate's Lake | Christmas Match | Y | 20 | 08.00 | 09.30 - 3.00 | T B A | Ray Mouratsing |
Sunday | 22/12/2024 | Shepherds Way, Neate's Lake | Christmas Match (Reserve if 15 December is unfishable) | Y | 20 | 08.00 | 09.30 - 3.00 | Ray Mouratsing | |
Sunday | 29/12/2024 | ||||||||
Sunday | 5/1/2025 | Shepherds Way, Neate's Lake | New Years' Novelty Match | Y | 20 | 08.00 | 09.30 - 3.00 | Ray Mouratsing | |
Sunday | 12/1/2025 | ||||||||
Sunday | 19/1/2025 | Blunham, Hambarn or Spinney | Club Match | Y | 08.30 | 10.00 - 3.00 | Stuart Butterfield | ||
Sunday | 26/1/2025 | ||||||||
Sunday | 2/2/2025 | Shepherds Way, Neate's Lake | Club Match | Y | 20 | 08.00 | 09.30 - 3.00 | £1 | Ray Mouratsing |
Sunday | 9/2/2025 | ||||||||
Sunday | 16/2/2025 | Blunham, Hambarn or Spinney | Club Match | Y | 08.30 | 10.00 - 3.00 | Stuart Butterfield | ||
Sunday | 23/2/2025 | Blunham, Hambarn or Spinney | Inter Club Match vs St Neots | 12 | 08.30 | 10.00 - 3.00 | Stuart Butterfield | ||
Sunday | 2/3/2025 | Shepherds Way, Neate's Lake | Silverfish Match | Y | 20 | 08.00 | 09.30 - 3.00 | £1 | Ray Mouratsing |
Sunday | 9/3/2025 | Blunham, Hambarn or Spinney | Club Match | Y | 08.30 | 10.00 - 4.00 | Stuart Butterfield |
Please Click here for Match Results