Skip to content
Club Championship Points Table - 2025/2026
| Name | Christmas | Club Matches | Memorial Match | Novelty Matches | Roach Cup | Silver Fish Match | Thames Trophy | Total Points | Total Matches Fished |
| Ray Mouratsing | 16 | 57 | 19 | 18 | 20 | | 58 | 188 | 10 |
| Melvyn Hall | 12 | 111 | 15 | 6 | | 0 | 56 | 183 | 13 |
| Dave Cannon | | 70 | 20 | 19 | 15 | 0 | | 124 | 10 |
| Stuart Butterfield | | 109 | | | | | | 109 | 6 |
| Tony Chebsey | 0 | 20 | 16 | 18 | 12 | 12 | | 78 | 6 |
| Jim Theobald | 20 | 12 | 12 | 14 | 17 | 0 | | 75 | 6 |
| Kenny Stevens | 19 | | | 20 | 16 | 19 | | 74 | 4 |
| Alan McCarthy | 13 | | 14 | 15 | 13 | 16 | | 71 | 6
|
| Ron Karasavvas | 17 | 18 | 0 | 16 | 10 | | | 61 | 5 |
| Philip Wright | 10 | 16 | | 8 | 14 | 11 | | 59 | 5 |
| Dave Ruddle | | | | | | | 57 | 57 | 3 |
| Colin Winter | | | 17 | 20 | 19 | | | 56 | 3 |
| Lee Robinson | 18 | | 0 | | 18 | 20 | | 56 | 4 |
| Richard Drury | 0 | 15 | | 27 | 11 | | | 53 | 5 |
| Barry Huckle | 0 | | 11 | 27 | | 13 | | 51 | 5 |
| Richard Grattan | | 0 | 18 | 15 | | 18 | | 51 | 5 |
| Ken Bunce | 11 | | | 22 | | | | 33 | 3 |
| John Welling | | | | 15 | | 17 | | 32 | 4 |
| Tom Handford | 15 | 0 | | 16 | | | | 31 | 3 |
| Brian Jackson | 0 | | 0 | | 8 | 16 | | 24 | 4 |
| Graham Pearce | | | 10 | 0 | | 14 | | 24 | 3 |
| John Kneip | | | | 21 | | | | 21 | 2 |
| Peter Figoni | 0 | | | 19 | | | | 19 | 2 |
| Colin Batsford | | | 9 | | 9 | | | 18 | 2 |
| Trevor Williams | 12 | | | 5 | | | | 17 | 2 |
| Nigel Pitt | | | | 14 | | | | 14 | 1 |
| Kevin Marslin | | | 13 | | | | | 13 | 1 |
| Tommy Jackson | | | | 12 | | | | 12 | 1 |
| Simon Angelli | | | | 11 | | | | 11 | 1 |
| Cliff Edwards | | | | 9 | | | | 9 | 1 |
| Vincenzo Bisogno | 0 | | | 7 | | | | 7 | 2 |
| Alan Stroude | | | | 3 | | | | 3 | 1 |
| Dave Male | | | | 0 | | | | 0 | 1 |
| Bill Baker | | | | | | 0 | | 0 | 1 |
| If anyone fishes in more than 10 points qualifying matches, points will only count for the best 10 performances. |