Skip to content
Club Championship Points Table - 2025/2026
Name | Christmas | Club Matches | Memorial Match | Novelty Matches | Roach Cup | Silver Fish Match | Thames Trophy | Total Points | Total Matches Fished |
Ray Mouratsing | | 19 | 19 | 18 | | | | 56 | 3 |
Dave Cannon | | 17 | 20 | 19 | | | | 56 | 4 |
Tony Chebsey | | 20 | 16 | 18 | | | | 54 | 3 |
Melvyn Hall | | 33 | 15 | 6 | | | | 54 | 4 |
Richard Drury | | 15 | | 27 | | | | 42 | 3 |
Barry Huckle | | | 11 | 27 | | | | 38 | 3 |
Jim Theobald | | 12 | 12 | 14 | | | | 38 | 3 |
Colin Winter | | | 17 | 20 | | | | 37 | 2 |
Ron Karasavvas | | 18 | 0 | 16 | | | | 34 | 3 |
Stuart Butterfield | | 33 | | | | | | 33 | 2 |
Richard Grattan | | 0 | 18 | 15 | | | | 33 | 4 |
Alan McCarthy | | | 14 | 15 | | | | 29 | 3 |
Philip Wright | | 16 | | 8 | | | | 24 | 2 |
Ken Bunce | | | | 22 | | | | 22 | 2 |
John Kneip | | | | 21 | | | | 21 | 2 |
Kenny Stevens | | | | 20 | | | | 20 | 1 |
Peter Figoni | | | | 19 | | | | 19 | 1 |
Tom Handford | | | | 16 | | | | 16 | 1 |
John Welling | | | | 15 | | | | 15 | 2 |
Nigel Pitt | | | | 14 | | | | 14 | 1 |
Kevin Marslin | | | 13 | | | | | 13 | 1 |
Tommy Jackson | | | | 12 | | | | 12 | 1 |
Simon Angelli | | | | 11 | | | | 11 | 1 |
Graham Pearce | | | 10 | 0 | | | | 10 | 2 |
Cliff Edwards | | | | 9 | | | | 9 | 1 |
Colin Batsford | | | 9 | | | | | 9 | 1 |
Vincenzo Bisogno | | | | 7 | | | | 7 | 1 |
Trevor Williams | | | | 5 | | | | 5 | 1 |
Alan Stroude | | | | 3 | | | | 3 | 1 |
Brian Jackson | | | 0 | | | | | 0 | 1 |
Dave Male | | | | 0 | | | | 0 | 1 |
Lee Robinson | | | 0 | | | | | 0 | 1 |
If anyone fishes in more than 10 points qualifying matches, points will only count for the best 10 performances. |