Below is the list of Specimen fish caught by members of BADAC at a Club water.
If you beat any of these records let us know so that we can update our records.
New record claims should be submitted in writing (or email) along with a picture please and should be verified by two other members,
Species | Weight | Venue | Angler | Date |
---|---|---|---|---|
Barbel | 15lb 3oz | River Thames, Sonning | D. Ruddle | February 2024 |
Bream | 8lb 15oz | River Thames, Sonning | D. Ruddle | July 2023 |
Carp | ||||
Chub | 7lb 14oz | River Thames, Sonning | D. Ruddle | January 2024 |
Dace | ||||
Perch | 2lb 8oz | River Thames, Sonning | R. Mouratsing | |
Pike | 17lb 8oz | Langridge Lake, Waltham Abbey | K. Hussein | |
Roach | 1lb 14oz | River Ouse, Blunham | S. Dicker | |
Tench |