Please Click here for Match Results Home Page.
Club Match - Lowbell Lane, 6 September
| Name | Weight |
| Stuart Butterfield | 7lb 04ox |
| Melvyn Hall | 5lb 04ox |
| Philip Wright | 1lb 10oz |
| Graham Pearce | Did not weigh in |
| Total Weight | 14lb 02oz |
Roach Cup - Lowbell Lane, 13 September
| Name | Weight |
| Ray Mouratsing | 5lb 13oz |
| Philip Wright | 3lb 01oz |
| Melvyn Hall | 2lb 15 oz |
| Brian Jackson | 1lb 12oz |
| Graham Pearce | 1lb 06oz |
| Total Weight | 14lb 14oz |
Club Match - Lowbell Lane, 20 September CANCELLED
Club Match - Magic Lakes, Upshire 27 September
| Name | Weight |
| Ray Mouratsing | 97lb 09oz |
| Barry Huckle | 71lb 08oz |
| Alan Mccarthy | 61lb 09oz |
| Alan Stroude | 39lb 08oz |
| Colin Batsford | 32lb 09oz |
| Brian Jackson | 29lb 09oz |
| Total Weight | 332lb 04oz |
Please Click here for Match Results Home Page.