Please Click here for Match Results Home Page.
Club Match - Shepherds Way, Neate's Lake 2 February
| Name | Peg | Weight | Points |
| Kevin Marslin | 23 | 38lb 04oz | 20 |
| Dave Cannon | 31 | 24lb 13oz | 19 |
| Steve Reboul | 26 | 6lb 05oz | 18 |
| Lee Robinson | 21 | 1lb 15oz | 17 |
| Trevor Williams | 3 | 1lb 06oz | 16 |
| Richard Drury | 19 | 08oz | 15 |
| Brian Jackson | 11 | Did not weigh in | |
| Ken Bunce | 9 | Did not weigh in | |
| Kenny Stevens | 13 | Did not weigh in | |
| Melvyn Hall | 5 | Did not weigh in | |
| Peter Figoni | 14 | Did not weigh in | |
| Philip Wright | 11 | Did not weigh in | |
| Tom Handford | | Did not weigh in | |
| Tony Chebsey | 29 | Did not weigh in | |
| Total Weight | | 73lb 03oz | |
Tuesday Club Match - Shepherds Way, Neate's Lake 11 February
| Name | Peg | Weight | Points |
| Dave Cannon | 23 | 38lb 08oz | 20 |
| John Welling | 16 | 9lb 12oz | 19 |
| Richard Grattan | 24 | 8lb 00oz | 18 |
| Lee Robinson | 29 | 2lb 14oz | 17 |
| Philip Wright | 12 | 1lb 12oz | 16 |
| Melvyn Hall | 26 | 1lb 07oz | 15 |
| Total Weight | | 62lb 05oz | |
Club Match - Blunham, Spinney 16 February
| Name | Weight | Points |
| Stuart Butterfield | 1lb 08oz | 20 |
| Richard Grattan | 08oz | 19 |
| Melvyn Hall | Did not weigh in | |
| Total Weight | 2lb 0oz | |
Inter-Club Match vs St Neots - Blunham, Spinney 23 February
| Name | Club | Peg | Weight | Points |
| Alan Dyson | St Neots | 1 | 3lb 11oz | 2 |
| Melvyn Hall | BADAC | 2 | 1lb 03oz | 1 |
| Clive Coe | St Neots | 3 | 01oz | 2 |
| Tony Sinfield | BADAC | 4 | Did not weigh in | 1 |
| Russ Coleman | St Neots | 5 | Did not wiegh in | 1 1/2 |
| Stuart Butterfield | BADAC | 6 | Did not weigh in | 1 1/2 |
| Rob Course | St Neots | 7 | 01 1/2oz | 1 |
| Dave Cannon | BADAC | 8 | 1lb 09oz | 2 |
| Glen Draper | St Neots | 9 | Did not weigh in | 1 |
| Kevin Cooper | BADAC | 10 | 1lb 01oz | 2 |
| Melvin | St Neots | 11 | Did not weigh in | 1 |
| Richard Grattan | BADAC | 12 | 09oz | 2 |
| | | BADAC | 9 1/2 |
| | | St Neots | 8 1/2 |
| Total Weight | | | | |
Tuesday Club Match - Shepherds Way, Neate's Lake 25 February
| Name | Weight | Points |
| John Welling | 6lb 15oz | 20 |
| Philip Wright | 6lb 12oz | 19 |
| Colin Batsford | 3lb 10oz | 18 |
| Ray Mouratsing | 2lb 05oz | 17 |
| Melvyn Hall | 1lb 14oz | 16 |
| Dave Cannon | 1lb 13oz | 15 |
| Total Weight | 23lb 05oz | |
Please Click here for Match Results Home Page.