Please Click here for Match Results Home Page.
Club Match - Blunham, Spinney 7 July
| Name | Weight | Points |
| Dave Cannon | 19lb 12oz | 20 |
| Ray Mouratsing | 9lb 11oz | 19 |
| Stuart Butterfield | 8lb 06oz | 18 |
| Melvyn Hall | 1lb 04oz | 17 |
| Total Weight | 39lb 01oz | |
Over 60's Match - Shepherds Way, Neate's Lake 9 July
| Name | Peg | Weight |
| Roger Manser | 23 | 55lb 08oz |
| Steven Eagle | 13 | 54lb 01oz |
| Dave Cannon | 25 | 45lb 0oz |
| Ron Karasavvas | 3 | 35lb 01oz |
| Lee Robinson | 22 | 31lb 12oz |
| Trevor Williams | 29 | 23lb 13oz |
| Colin Winter | 12 | 22lb 12oz |
| Graham Pearce | 20 | 21lb 06oz |
| Ray Mouratsing | 10 | 20lb 04oz |
| John Barcock | 6 | 15lb 06oz |
| Brian Jackson | 14 | 14lb 11oz |
| Melvyn Hall | 4 | 14lb 07oz |
| David Aris | 2 | 14lb 06oz |
| Martin Barlow | 31 | 6lb 12oz |
| John Kneip | 5 | 2lb 10oz |
| Bill Baker | 9 | 1lb 12oz |
| Philip Wright | 32 | 1lb 07oz |
| Alan Laney | | Did not weigh in |
| Ray Collins | | Did not weigh in |
| William Clarke | | Did not weich in |
| Total Weight | | 381lb 0oz |
Club Match - Shepherds Way, Neate's Lake 21 July
| Name | Peg | Weight | Points |
| Dave Cannon | 6 | 66lb 05oz | 20 |
| Ray Mouratsing | 15 | 47lb 06oz | 19 |
| Tony Chebsey | 20 | 45lb 06oz | 18 |
| Nigel Pitt | 25 | 33lb 11oz | 17 |
| Tom Jackson | 13 | 33lb 08oz | 16 |
| Richard Drury | 29 | 31lb 11oz | 15 |
| Colin Batsford | 23 | 30lb 12oz | 14 |
| Simon Angeli | 22 | 27lb 13oz | 13 |
| Stuart Butterfield | 24 | 27lb 0oz | 12 |
| Graham Pearce | 32 | 22lb 05oz | 11 |
| Roger Manser | 26 | 20lb 01oz | 10 |
| Ron Karasavvas | 14 | 17lb 06oz | 9 |
| Kenny Stevens | 12 | 15lb 08oz | 8 |
| Melvyn Hall | 3 | 8lb 14oz | 7 |
| Philip Wright | 2 | 4lb 02oz | 6 |
| Bill Baker | 9 | 3lb 01oz | 5 |
| Brian Jackson | 31 | Did not weigh in | |
| Richard Grattan | 4 | Did not weigh in | |
| Total Weight | | 434lb 13oz | |
Officers Match - King's Weir Fishery, River Lea 27 July
| Name | Peg | Weight | Points |
| Dave Ruddle | | | |
| Mark Saunders | | | |
| Richard Drury | | | |
| Ray Mouratsing | | | |
| Ron Karasavvas | | | |
| | | |
| | | |
| | | |
| | | |
| Total Weight | | | |
Please Click here for Match Results Home Page.