Skip to content
Club Championship Points Table - 2024/2025
Name | Christmas | Club Matches | Memorial Match | Novelty Matches | Roach Cup | Silver Fish Match | Thames Trophy | Total Points | Total Matches Fished |
Ray Mouratsing | 9 | 75 | 18 | 34 | | 18 | 47 | 192 | 11 |
Melvyn Hall | 14 | 91 | 16 | 14 | 17 | 15 | | 163 | 14 |
Dave Cannon | 20 | 76 | | 40 | 16 | | | 152 | 10 |
Kevin Marslin | 19 | 79 | | 18 | 19 | | | 135 | 8 |
Stuart Butterfield | | 108 | | | 14 | | | 122 | 8 |
Lee Robinson | 17 | 17 | | 33 | 18 | 19 | | 104 | 6 |
Kenny Stevens | 16 | 8 | | 19 | 20 | 0 | 24 | 87 | 8 |
Richard Grattan | 18 | 19 | 0 | 17 | | 20 | | 74 | 7 |
Richard Drury | 13 | 30 | 17 | 12 | | 0 | | 72 | 7 |
Mark Saunders | | | | 10 | 15 | | 46 | 71 | 4 |
Tom Jackson | 16 | 16 | | 19 | | 17 | | 68 | 4 |
Tony Chebsey | 6 | 18 | | 14 | 12 | 14 | | 64 | 6 |
Dave Ruddle | | | | | | | 50 | 50 | 2 |
Ron Karasavvas | 0 | 9 | 19 | 13 | | | | 41 | 4 |
Philip Wright | 11 | 6 | 8 | | 13 | 0 | | 38 | 7 |
Bill Baker | 8 | 5 | | 11 | 10 | | | 34 | 4 |
Nigel Pitt | | 17 | | 16 | | | | 33 | 2 |
Trevor Williams | 12 | 16 | | | | | | 28 | 2 |
Barry Huckle | | | 13 | 15 | | | | 28 | 3 |
Graham Pearce | | 11 | 15 | 0 | | | | 26 | 3 |
Vincenzo Bisogno | 4 | | | | | | 21 | 25 | 2 |
Brian Jackson | | 0 | 14 | | 11 | | | 25 | 3 |
Alan Lickerish | | | 20 | | | | | 20 | 1 |
Steve Reboul | | 18 | | | | | | 18 | 1 |
Tom Handford | | | | | | 16 | | 16 | 2 |
Colin Batsford | | 14 | | | | | | 14 | 1 |
Simon Angeli | | 13 | | | | | | 13 | 1 |
Roger Manser | | 10 | | | | | | 10 | 1 |
Ken Bunce | 10 | | | | | | | 10 | 2 |
Alan Palmer | 7 | | | | | | | 7 | 1 |
Crispin Jackson | 5 | | | | | | | 5 | 1 |
Alan Laney | | | 0 | | | | | 0 | 1 |
John Welling | | | | | | 0 | | 0 | 1 |
Peter Figoni | | | | | | | | 0 | 2 |
If anyone fishes in more than 10 points qualifying matches, points will only count for the best 10 performances. |